Day/Time | Name | Topic | Bio |
---|---|---|---|
Friday 7PM | Jon Loufman | Weather Issues That Affect Astronomy | Meteorologist – Channel 19 |
Friday 8PM | Tom Wertman | UFO Topics | MUFON |
Saturday 9AM | Dave Holden | Meteorites | Meteorite Dealer |
Saturday 10AM | Chad Ruhl | Comets | Richland Astronomical Society Member / Insurance Rep |
Saturday 11AM | Tom Wertman | UFO Topics | MUFON |
Saturday 12noon | Lunch and Solar Obs at the Sky High Lodge Deck | ||
Saturday 1PM | Greg Dee | Weather Issues That Affect Astronomy | Meteorologist – Channel 3 |
Saturday 2PM | James St. John | Impact Crater and Impact Rocks | Ohio State University Geology Professor |
Saturday 3PM | Don Stevens | Suprise Topic | Webmaster at Perkins & Studies Astrophysics |
Saturday 4PM | Mark Vanderaar | The Ongoing Mystery of Tabby's Star | Richland Astronomical Society Member |
Additional Activities
Jerry Stenton – Library Telescope Program
RAS Education Building – A Virtual Reality Tour of the Solar System using Oculus Rift